Purpose Codes
| Purpose Code | Classification | Suggested User Group | Name | Description |
|---|---|---|---|---|
| BKFE | Bank Debt | Wholesale / Fi-Fi | Bank Loan Fee | Bank loan fees. Cash activity related to specific bank loan fees, including (a) agent/assignment fees; (b) amendment fees; (c) commitment fees; (d) consent fees; (e) cost of carry fees; (f) delayed compensation fees; (g) facility fees; (h) fronting fees; (i) funding fees; (j) letter of credit assignment fees. |
| BKIP | Bank Debt | Wholesale / Fi-Fi | Loan Accrued interest Payment | Accrued interest payments. Specific to bank loans. |
| BKPP | Bank Debt | Wholesale / Fi-Fi | Bank Loan Principal Pay-down | Principal pay-downs. Specific to bank loans. |
| CBLK | Card Settlement | Wholesale / Fi-Fi | Card Bank Clearing | A service that is settling money for a bulk of card transactions, while referring to a specific transaction file or other information like terminal ID, card acceptor ID, or other transaction details. |
| INTC | Cash Management | Commercial | Intra Company Payment | Transaction is an intra-company payment, i.e., a payment between two companies belonging to the same group. |
| INTP | Cash Management | Consumer / Goods & Services | Intra Party Payment | Transaction is a payment between two accounts belonging to the same party (intra-party payment), where the party is a natural person (identified by a private ID, not organization ID). |
| DEEP | Cash Management | Finance | Deposit | Transaction is related to a payment of deposit. |
| ACCTCA | Cash Management | Wholesale / Fi-Fi | Account Management | Transaction moves funds between two accounts of the same account holder at the same bank. |
| COLL | Cash Management | Wholesale / Fi-Fi | Collection Payment | Transaction is a collection of funds initiated via a credit transfer or direct debit. |
| CSDB | Cash Management | Wholesale / Fi-Fi | Cash Disbursement Cash Management | Transaction is related to cash disbursement. |
| LIMA | Cash Management | Wholesale / Fi-Fi | Liquidity Management | Bank-initiated account transfer to support zero target balance management, pooling, or sweeping. |
| NETT | Cash Management | Wholesale / Fi-Fi | Netting | Transaction is related to a netting operation. |
| EXTD | Collateral | Wholesale / Fi-Fi | Exchange Trading Derivative | Cash collateral related to trading of exchange-traded derivatives in general (Opposite to Over-the-Counter (OTC)). |
| OTCD | Collateral | Wholesale / Fi-Fi | OTC Derivatives | Cash collateral related to Over-the-counter (OTC) Derivatives in general, for example contracts which are traded and privately negotiated. |
| REPO | Collateral | Wholesale / Fi-Fi | Repurchase Agreement | Cash collateral related to a repurchase agreement transaction. |
| SBSC | Collateral | Wholesale / Fi-Fi | Securities Buy Sel Sell Buy Back | Cash collateral related to a Securities Buy Sell Sell Buy Back. |
| SLEB | Collateral | Wholesale / Fi-Fi | Securities Lending and Borrowing | Cash collateral related to Securities lending and borrowing. |
| ARGT | Commercial | Commercial | Agricultural Transfer | Transaction is related to the agricultural domain. |
| AREN | Commercial | Commercial | Accounts Receivables Entry | Transaction is related to a payment associated with an Account Receivable Entry. |
| BEXP | Commercial | Commercial | Business Expenses | Transaction is related to a payment of business expenses. |
| BOCE | Commercial | Commercial | Back Office Conversion Entry | Transaction is related to a payment associated with a Back Office Conversion Entry. |
| COMC | Commercial | Commercial | Commercial Payment | Transaction is related to a payment of commercial credit or debit (formerly Commercial Credit). |
| LICF | Commercial | Commercial | License Fee | Transaction is payment of a license fee. |
| CPYR | Commercial | Commercial | Copyright | Transaction is payment of copyright. |
| SERV | Commercial | Commercial | Service Charges | Transaction is related to service charges charged by a service provider. |
| SUPP | Commercial | Commercial | Supplier Payment | Transaction is related to a payment to a supplier. |
| TRAD | Commercial | Commercial | Commercial | Transaction is related to a trade services operation. |
| SUBS | Commercial | Consumer / Goods & Services | Subscriptions | Transaction is related to a payment of information or entertainment services either in printed or electronic form. |
| GDSV | Commercial | Consumer / Goods & Services | Purchase Sale of Goods and Services | Transaction is related to the purchase and sale of goods and services. |
| GSCB | Commercial | Consumer / Goods & Services | Purchase Sale of Goods and Services with Cash Back | Transaction is related to the purchase and sale of goods and services with cash back. |
| ROYA | Commercial | Consumer / Goods & Services | Royalties | Transaction is the payment of royalties. |
| COMT | Consumer | Commercial | Consumer Third Party Consolidated Payment | Transaction is a payment used by a third party who can collect funds to pay on behalf of consumers, i.e., credit counselling or bill payment companies. |
| CHAR | Consumer | Consumer / Goods & Services | Charity Payment | Transaction is a payment for charity reasons. |
| ECPR | E-Commerce | Consumer / Goods & Services | E-Payment Return | Commerce payment return. |
| EPAY | E-Commerce | Consumer / Goods & Services | E-Payment | Transaction is related to e-Payment. |
| COMP | Finance | Commercial | Compensation Payment | Transaction is related to the payment of a compensation relating to interest loss/value date adjustment and can include fees. |
| DBTC | Finance | Commercial | Debit Collection Payment | Collection of funds initiated via a debit transfer. |
| CLPR | Finance | Finance | Car Loan Principal Repayment | Transaction is a payment of car loan principal payment. |
| INTE | Finance | Finance | Interest | Transaction is payment of interest. |
| LOAN | Finance | Finance | Loan | Transaction is related to transfer of loan to borrower. |
| LOAR | Finance | Finance | Loan Repayment | Transaction is related to repayment of loan to lender. |
| RELG | Finance | Finance | Rental Lease | Transaction is for general rental/lease. |
| TRFD | Finance | Finance | Trust Fund | Transaction is related to a payment of a trust fund. |
| PENO | Finance | Government | Payment Based on Enforcement Order | Payment based on enforcement orders except those arising from judicial alimony decrees. |
| INPC | Finance | Insurance | Insurance Premium | Transaction is a payment of car insurance premium. |
| INPR | Finance | Insurance | Insurance Premium Refund | Transaction is related to an insurance premium refund. |
| INSC | Finance | Insurance | Payment of Insurance Claim | Transaction is related to the payment of an insurance claim. |
| INSU | Finance | Insurance | Insurance Premium | Transaction is payment of an insurance premium. |
| LBRI | Finance | Insurance | Labour Insurance | Transaction is a payment of labour insurance. |
| LIFI | Finance | Insurance | Life Insurance | Transaction is a payment of life insurance. |
| PPTI | Finance | Insurance | Property insurance | Transaction is a payment of property insurance. |
| HLRP | Finance | Property | Property Loan | Transaction is related to a payment of a property loan. |
| HLST | Finance | Property | Property Loan Settlement | Transaction is related to the settlement of a property loan. |
| PLDS | Finance | Property | Property Disbursement | Payment of funds from a lender as part of the issuance of a property loan. |
| PDEP | Finance | Property | Property Deposit | Payment of the deposit required towards purchase of a property. |
| PCOM | Finance | Property | Property Completion | Final payment to complete the purchase of a property. |
| PLRF | Finance | Property | Property Loan Refinancing | The transfer or extension of a property financing arrangement to a new deal or loan provider, without change of ownership of property. |
| FORW | Finance | Foreign Exchange | Forward Foreign Exchange | FX trades with a value date in the future. |
| FXNT | Finance | Foreign Exchange | Foreign Exchange Related Netting | FX netting if cash is moved by separate wire instead of within the closing FX instruction. |
| IVPT | General | Commercial | Invoice Payment | Transaction is the payment for invoices. |
| REBT | General | Commercial | Rebate | Transaction is the payment of a rebate. |
| REFU | General | Commercial | Refund | Transaction is the payment of a refund. |
| CDBL | General | Consumer / Goods & Services | Credit Card Bill | Transaction is related to a payment of credit card bill. |
| CPKC | General | Consumer / Goods & Services | Carpark Charges | Transaction is related to carpark charges. |
| EDUC | General | Consumer / Goods & Services | Education | Transaction is related to a payment of study/tuition fees. |
| FEES | General | Consumer / Goods & Services | Payment of fees/charges | Payment of fees/charges. |
| GAMB | General | Consumer / Goods & Services | Gambling | Payments towards a purchase or winnings received from gambling, betting or other wagering activities. |
| LOTT | General | Consumer / Goods & Services | Lottery | Payments towards a purchase or winnings received from lottery activities. |
| GIFT | General | Consumer / Goods & Services | Gift | Payment with no commercial or statutory purpose. |
| INSM | General | Consumer / Goods & Services | Instalment | Transaction is related to a payment of an instalment. |
| REOD | General | Finance | Account Overdraft Repayment | Transaction is for account overdraft repayment. |
| FAND | General | Finance | Financial Aid In Case Of Natural Disasters | Financial aid by State authorities for abolition of consequences of natural disasters. |
| GOVT | General | Government | Government Payment | Transaction is a payment to or from a government department. |
| TCSC | General | Government | Town Council Service Charges | Transaction is related to a payment associated with charges levied by a town council. |
| BDLM | General | Property | Building Maintenance | Transaction is related to a payment associated with building maintenance. |
| RENT | General | Property | Rent | Transaction is the payment of rent. |
| BNET | General | Wholesale / Fi-Fi | Bond Forward Netting | Bond Forward pair-off cash net movement. |
| CORT | General | Wholesale / Fi-Fi | Trade Settlement Payment | Transaction is related to settlement of a trade, e.g. a foreign exchange deal or a securities transaction. |
| CMDT | Investment | Investments | Commodity Transfer | Transaction is payment of commodities. |
| DERI | Investment | Investments | Derivatives | Transaction is related to a derivatives transaction. |
| DIVD | Investment | Investments | Dividends | Transaction is payment of dividends. |
| FREX | Investment | Investments | Foreign Exchange | Transaction is related to a foreign exchange operation. |
| HEDG | Investment | Investments | Hedging | Transaction is related to a hedging operation. |
| INVS | Investment | Investments | Investments & Securities | Transaction is for the payment of mutual funds, investment products, and shares. |
| SAVG | Investment | Investments | Savings | Transfer to savings/retirement account. |
| SECU | Investment | Investments | Securities | Transaction is the payment of securities. |
| TREA | Investment | Wholesale / Fi-Fi | Treasury Management | Transaction is related to treasury operations. |
| FNET | Listed Derivatives | Wholesale / Fi-Fi | Futures Netting Payment | Cash associated with a netting of futures payments. |
| FUTR | Listed Derivatives | Wholesale / Fi-Fi | Futures | Cash related to futures trading activity. |
| HLTI | Medical | Insurance | Health Insurance | Transaction is a payment of health insurance. |
| DNTS | Medical | Medical | Dental Services | Transaction is a payment for dental services. |
| LTCF | Medical | Medical | Long Term Care Facility | Transaction is a payment for long-term care facility services. |
| MDCS | Medical | Medical | Medical Services | Transaction is a payment for medical care services. |
| VIEW | Medical | Medical | Vision Care Services | Transaction is a payment for vision care services. |
| SWFP | OTC Derivatives | Wholesale / Fi-Fi | Swap contract final payment | Final payments for a swap contract. |
| SWPP | OTC Derivatives | Wholesale / Fi-Fi | Swap contract partial payment | Partial payment for a swap contract. |
| SWRS | OTC Derivatives | Wholesale / Fi-Fi | Swap contract reset payment | Reset payment for a swap contract. |
| SWUF | OTC Derivatives | Wholesale / Fi-Fi | Swap contract upfront payment | Upfront payment for a swap contract. |
| BECH | Salary & Benefits | Benefit Payments | Child Benefit | Transaction is related to a payment made to assist parent/guardian to maintain child. |
| BENE | Salary & Benefits | Benefit Payments | Unemployment Disability Benefit | Transaction is related to a payment to a person who is unemployed/disabled. |
| SSBE | Salary & Benefits | Benefit Payments | Social Security Benefit | Transaction is a social security benefit, i.e. payment made by a government to support individuals. |
| PEFC | Salary & Benefits | Pensions | Pension Fund Contributions | Transaction is contribution to pension fund. |
| PENS | Salary & Benefits | Pensions | Pension Payments | Transaction is the payment of pension. |
| ADCS | Salary & Benefits | Salaries & Income | Advisory Donation Copyright Service | Payments for donation, sponsorship, advisory, intellectual and other copyright service. |
| ALMY | Salary & Benefits | Salaries & Income | Alimony Payment | Transaction is the payment of alimony. |
| BONU | Salary & Benefits | Salaries & Income | Bonus Payment | Transaction is related to payment of a bonus. |
| COMM | Salary & Benefits | Salaries & Income | Commission Payment | Transaction is payment of commission. |
| HREC | Salary & Benefits | Salaries & Income | Housing Related Contributions | Transaction is a contribution by an employer to the housing expenditures (purchase, construction, renovation) of the employees within a tax-free fringe benefit system. |
| SALA | Salary & Benefits | Salaries & Income | Salary Payment | Transaction is the payment of salaries. |
| LREB | Securities Lending | Wholesale / Fi-Fi | Lending rebate payments | Securities lending rebate payments. |
| LREV | Securities Lending | Wholesale / Fi-Fi | Lending revenue Payments | Revenue payments made by the lending agent to the client. |
| RSTX | Tax | Tax | Estate Tax | Transaction is related to a payment of estate tax. |
| HSTX | Tax | Tax | Housing Tax | Transaction is related to a payment of housing tax. |
| INTX | Tax | Tax | Income Tax | Transaction is related to a payment of income tax. |
| PTXP | Tax | Tax | Property Tax | Transaction is related to a payment of property tax. |
| RDTX | Tax | Tax | Road Tax | Transaction is related to a payment of road tax. |
| TAXS | Tax | Tax | Tax Payment | Transaction is the payment of taxes. |
| VATX | Tax | Tax | Value Added Tax Payment | Transaction is the payment of value added tax. |
| WHLD | Tax | Tax | Withholding | Transaction is related to a payment of withholding tax. |
| TAXR | Tax | Tax | Tax Refund | Transaction is the refund of a tax payment or obligation. |
| CBTB | Utilities | Utilities | Cable Tax Bill | Transaction is related to a payment of cable TV bill. |
| ELEC | Utilities | Utilities | Electricity Bill | Transaction is related to a payment of electricity bill. |
| GASB | Utilities | Utilities | Gas Bill | Transaction is related to a payment of gas bill. |
| PHON | Utilities | Utilities | Telephone bill | Transaction is related to a payment of telephone bill. |
| UTLB | Utilities | Utilities | Utilities | Transaction is for the payment to a common utility provider that provides gas, water, and/or electricity. |
| WATR | Utilities | Utilities | Water Bill | Transaction is related to a payment of water bill. |
Updated 3 months ago
